Product Details:
Minimum Order Quantity | 1 Set |
Type Of Bag | Groccery Bag |
Brand | BAGMAC SENIOR |
Bag Material | PAPER |
Capacity | 15000 Pieces Per Hour |
Voltage | 220-380V |
Usage/Application | Paper Bag Manufacturing |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | BAGMAC Senior 1 |
Power | 5HP |
Max Bag Length | 60Cm |
Max Bag Width | 35Cm |
Connected Load | 5Hp |
Control | VFD |
Machine Weight | 4000kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | PAPER BAG |
Brand | BAGMAC |
Bag Material | PAPER BAG |
Capacity | 12000 PER HOUR |
Voltage | 380-440 |
Usage/Application | PAPER BAG MAKING MACHINE |
Automation Grade | Semi Automatic |
Bag Bottom Shape | V Shape |
Model Name/Number | JUNIOR B WITH DOUBLE COLOR PRINTING |
Power | 3 H.P. |
Max Bag Length | 32 CM |
Max Bag Width | 25 CM |
Bag Size | 60 CM |
Machine Weight | 1.8 TON |
Phase | 3 |
Customized | YES |
Dimension | 5.5X2X1.5 |
Drive System | A.C. |
Recyclable | NO |
Material | METAL |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | BAGMAC |
Colour Output | WITHOUT COLOUR |
Printing Input Method | Web Fed |
Maximum Paper Size (Inch) | Width 5cm to 25cm, Length 10cm to 35cm, Side/Bottom 5cm to 8cm |
Machine Speed | 12000 per hour |
Usage/Application | Food Bag making Machine |
Model Name/Number | BAGMAC JUNIOR A |
No. of Ink Rollers | NONE |
Machine Condition | New |
Country of Origin | Made in India |
Paper Bag Making Machine Model BAGMAC Junior A Without online Printing Size of paper bags: Width 5cm to 25cm, length 10cm to 35cm, Side / bottom gussete 5cm to 8cm. GSM of paper (Range): 30 to 100 BF of paper (Range): 14 to 35 Paper roll width Maximum: 66cm Production per hour: 12000 Drive Motor: 2HP ( SIEMENS )
Standard Accessories of Junior A Machine 1. 5Nos. of different sizes of width forming dies. 2. 5Nos. of different sizes of bottom/side gazette forming dies. 3. 5 Nos. of different sizes of length forming gear wheels.
Extra Spares : Green Belt – 1 no. , Red belts – 1 set, Springs – 1 set, Rubber guide rolls – 1 set, Rubber paper pulling rolls – 1 set, and Tool box |
Additional Information:
4.1/5
Reviewed by 32 Users
Most Relevant Reviews