Product Details:
Weight | 2.7 MT |
Size | 20 x 26 inch |
Platen Size | 23 x 29 inch |
Impression | 2000 /hour |
Motor Power | 3 hp |
Specification:
Size | Platen Size | Impression /hour | Motor H.P | Weight App. |
22"X32" | 25"X35" | 2000 | 3 H.P. | 3.0MT |
25"X37" | 28"X40" | 1800 | 5 H.P. | 4.0MT |
32'"X42" | 36"X46" | 1300 | 7.5H.P. | 5.5MT |
36"X50" | 40"X54" | 1200 | 7.5H.P. | 6.5MT |
42"X62" | 46"X66" | 900 | 10H.P. | 9.5MT |
52"X72" | 56"X76" | 900 | 12.5H.P | 12.0 MT |
65"x90" | 69"x94" | 750 | 25.H.P | 19.0 MT |
Product Details:
Phase | Single Phase |
Frequency | 50 Hz |
Power | 4 kW |
Voltage | 380 V |
Product Details:
Brand | BOXMAC |
Usage/Application | Cutting & Creasing |
Weight | 5500Kg |
Machine Type | Die Cutting Machine |
DIE PLATEN is designed for Die-Cutting, Embossing and Creasing Job on Paper, Card Board, Corrugated Board, Fiber Board, Vinyl, Foam, Rubber, Leather, Masonite, Cork Sheets, Polyurethane, Linoleum, etc. This is the right machine for printing presses to emboss stereoscopic designs and letters on delicate printed matters to meet the demand of both Packaging & Printing industries. |
SALIENT FEATURES Ø Extra Heavy Duty Machine Weight 5500Kg Ø Bed open at 85 Degree, Easy to operate gives extra time operator for feeding, Main safety Feature in our machine Ø Machine Equipped with Heavy shafts of Alloy Steel Material Ø Main Shaft Dia 150mm Ø All Side Gears and Double Helical gears hardened Steel Ø Fine Impression Adjustment in Microns through Eccentric Steel Worm Gears. Ø All Pins are well Grounded, All buses are of Bronze Phosphorous Metal. Ø Two Milling Folding Steel Chases Ø S.S. Plate Reversible Ø Bearing SKF/NBC/NTN Ø Control Panel and Motor are of Siemens Ø Electro Magnetic Clutch & Brake to eliminate possibility of time lag between driving & breaking Ø Dual Timing Device to give a variable period from half to ten seconds Ø Two Safety Devices to stop the moving block immediately and isolate the starting mechanism With Skin Sensor |
Additional Information:
Product Details:
Power Phase | Single Phase |
Voltage | 220 - 380 V |
Driven Type | Electric |
Brand | Senior Boxmac |
Power | 3.5 kW |
Product Details:
Min Space Between Slots | 5 inch |
Corner Width | 2.75 inch |
Power Required | 2 hp |
Size | 65 inch |
Capacity | 30 inch |
Max Space Between Slots | 14 inch |
Floor Space | 90 x 54 inch |
Gross Weight | 1600 kg |
Size | Capacity | Min.Space Between Slots | Max.Space Between Slots | Corner Width | Power Required | Floor Space | Gross Weight |
75'' | 30'' | 7'' | 17'' | 3.5'' | 3 H.P. | 100''X56'' | 2100KG |
85'' | 30'' | 7'' | 18'' | 3.5'' | 3 H.P. | 110''X56'' | 2300KG |
95'' | 30'' | 8'' | 21'' | 4''' | 5 H.P. | 120''X60'' | 2500KG |
105'' | 30'' | 8'' | 21'' | 4''' | 5 H.P. | 130''X60'' | 2700KG |
Additional Information: