Product Details:
Motor Hp | 7.5 |
Heating Load Kw | 21 kW |
Weight | 4.0MT |
Size | 45 inch |
Floor Space | 95 X 175 inch |
Height | 76 inch |
Output | 100 (RFT/minute) |
Size | Motor H.P. | Heating Load | Floor Space | Height | Wt. App. | Output RFT/minute |
52" | 7.5 | 30KW | 102"X175" | 76" | 4.5MT | 100 |
62" | 10 | 36 KW | 109"X180" | 80" | 5.5MT | 100 |
Additional Information:
Product Details:
Brand | Senior Boxmac |
Height of Paper Feeding | 900 mm |
Speed | 40 m/min |
Power | 3.75 kW |
Machine size | 4500 x 2100 mm |
Weight | 2000 kg |
Specification:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | to make paper corrugated boxes |
Machine Type | Corrugation |
Speed | 100 RFT per Minute |
Hydraulic Reel Stand Hp | 3 H.P. |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Output Paper Width | custom |
Dimension L W H | custom |
Fingerless System | yes |
Motor Hp | 17.5 |
Steam Pressure | no |
Is It Iso Certified | yes |
Model Number | FINGERLESS |
Power W | 3.5 kW |
Warranty | 1 year |
Power Consumption | 45 Kw |
Heating Load Kw | 33 |
Frequency | 50 Hz |
Weight | custom |
Brand/Make | SENIOR BOXMAC |
Is It ISO Certified | ISO Certified |
Power | 17.5 H.P. |
Voltage | 440 V |
I deal in | New Only |
Additional Information:
Product Details:
Output Paper Width | 1000-1500 Mm |
Weight Mt | 3 |
Motor Hp | 3 |
Size | 42 inch |
Heating Load | 21 kW |
Floor Space | 90 X 165 inch |
Height | 76 inch |
Output | 60 RFT/minute |
Size | Motor H.P. | Heating Load | Floor Space | Height | Wt. App. | Output RFT/minute |
42" | 3 | 21KW | 90'X165' | 76" | 3.0 MT | 60 |
45' | 3 | 21KW | 90'X165' | 76" | 3.5 MT | 60 |
52' | 5 | 27KW | 102'X165' | 76' | 4.0 MT | 60 |
62' | 5 | 27KW | 115'X180' | 80' | 4.5 MT | 60 |
Additional Information:
Product Details:
Driven Type | Electric |
Brand | Senior Boxmac |
Power | 5 H.P. |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Size | 1450 x 2500 |
Speed | 0-60 per minute |
Additional Information:
Product Details:
Capacity | 0-10 ton/day |
Output Paper Width | 1000-1500 mm |
Speed | 0-50 meters/min |
Motor Hp | 10 hp |
Power W | 15 kW |
Fingerless Heavy Duty Single Facer Corrugation Machine with one set of Narrow Flute rolls, with, A/C Variable Frequency Drive (VFD) Motor with Blower system complete Set. 2-Ply board pass-out by vacuum suction method, with blower control system.
Main Structure and Features:
Additional Information:
Product Details:
Power W | 8.5 hp |
Heating Load Kw | 33 kW |
Brand/Make | Senior Boxmac |
Size | 52 inch |
Output Size | 120 ft (PM) |
Size | Output P.M. | Power (H.P.) | Heating Load |
62" | 120 ft | 11 H.P. | 39 K.W. |
75" | 120 ft | 15 H.P. | on steam |
Product Details:
Brand | Boxmac |
Power | 5.5 kW |
Voltage | 220 V |
Driven Type | Electric |
Operation Height | 1.2 m |
Our Box Stitching Machine is most suitable for cardboard and corrugated boxes which are available in the angular and straight model. We produce box stitching machines in various sizes of arm length like 20", 30", 36", 42" & 48". They also have an adjustable feed up to 5/16 and 350 stitches per minute with a power back up of 1/2 H.P. electric motor.
Additional Information:
Product Details:
Capacity | 10-20 ton/day |
Output Paper Width | 1500-2000 mm |
Speed | 50-100 meters/min |
Brand/Make | Senior Boxmac |
Motor Hp | 10 hp |
Additional Information:
Product Details:
Capacity | 0-10 ton/day |
Output Paper Width | 1000-1500 mm |
Speed | 0-50 meters/min |
Motor Hp | 10 hp |
Power W | 15 kW |
Additional Information:
Product Details:
Motor Hp | 6.5 |
Size | 42 inch |
Heating Load Approx | 27 kW |
Power Required | 13 Hp |
Gross Weight | 6200 kg |
Salient Features are as follows:
Size | 42” | 52” | 62” | 72” | 85” |
MOTOR H.P. | 6.5 HP | 9 HP | 9.5 HP | 15 HP | 20 HP |
HEATING LOAD APPROX. | 27KW | 37KW | 44KW | BOILER ONLY | BOILER ONLY |
POWER REQUIRED | 13HP | 18HP | 25HP | 30HP | 35HP |
GROSS WEIGHT | 6200KG | 6700KG | 7200KG | 8700KG | 10200KG |
SPEED/ MIN. | 60MTR | 60MTR | 60MTR | 100MTR | 100MTR |
OUTPUT RF.PM1 10 | 110 | 110 | 110 | 110 | 110 |
Size | Motor | Height | Wt. App. | Out Put RFT/minute |
45" | 9 H.P | 150" | 4.5 MT | 150 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | MIMT-2460 |
Max size of Carton | 2460mm X 1515mm (l x w x 2) |
Min size of Carton | 340mm X 240mm (l x w x 2) |
Power | 2.2 kW |
Speed | 40mtrs / min |
Product Details:
Brand/Make | Senior Boxmac |
Power W | 3.5 kW |
Design Speed | 120m / min |
Effective Width | 1200 - 2400 mm |
Product Details:
Brand | Senior Boxmac |
Power | 5.5 kW |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Motor | 7.5 hp |
Min Speed | 35 mtr / min |
Max Speed | 350 mtr/min |
Voltage | 380 V |
BOXMAC 350
| BOXMAC 550 | ||
| Min. MM | Max. MM | Max. MM |
A | 60 | 400 | 550 |
B | 60 | 350 | 550 |
C | 45 | 200 | 260 |
D | 7 | 100 | 130 |
E |
| 300 | 455 |
F | 6 | 30 | 30 |
G | 60 | 300 | 450 |
Additional Information:
Product Details:
Voltage | 380 - 415 V |
Motor Hp | 5 |
Phase | Single Phase |
Specifications:
Sr.No | Flute type | Height | Flute (30 CM) | Per meter |
1 | A (Broad) | 4.2 to 4.6 mm | 32 – 38 | 107 - 127 |
2 | B (Narrow) | 2.4 to 2.8 mm | 50 - 56 | 167 – 187 |
3 | C | 3.4 to 3.8 mm | 38 - 44 | 127 – 147 |
Product Details:
Power Source | Electric |
Power Required | 2 hp |
Moter Power | 3 kW |
Size | 75 inch |
Voltage | 220 V |
Product Details:
Size | 65 x 75, 65 x 105 inch |
Floor Space | 70 x 85, 70 x 110 inch |
Pressing Height | 0-55 - 0-60 Inch |
Height Of Machine | 85 - 95 inch |
Approx Weight | 1600 i 2400 kg |
Power Required | 2, 3 Hp |
Corrugated Sheet Pressing Machine is used for pressing of Corrugated Sheets. The glued sheets which are processed on pasting machine are piled on lower plate and then pressure is applied for some time by lowering upper moving plate.
Additional Information:
Product Details:
Brand | Senior Boxmac |
Size | 65 inch |
Power Source | Electric |
Voltage | 380 V |
Phase Type | Single Phase |
Floor Space | 80 x 30 inch |
Frequency | 50 Hz |
Printing Speed | 150 rpm |
Power Required | O.5 hp |
Height | 50 inch |
Gross Weight | 500 kg |
Size | Speed | Power Required | Floor Space | Height | Gross Weight |
75' | 150RPM | O.5 H.P. | 90'X30' | 50' | 600KG |
85' | 150RPM | 1.0 H.P. | 100'X30' | 50' | 700KG |
95' | 150RPM | 1.0 H.P. | 110'X30' | 50' | 800KG |
105' | 150RPM | 1.0 H.P. | 120'X30' | 50' | 900KG` |
Additional Information:
Product Details:
Brand | Senior Boxmac |
Size | 65 inch |
Floor Space | 80 x 30 inch |
Printing Speed | 150 rpm |
Power Required | 0.5 hp |
Height | 50 inch |
Gross Weight | 500 kg |
Size | Speed | Power Required | Floor Space | Height | Gross Weight |
75” | 150RPM | 0.5 HP | 90'X30' | 50” | 600KG |
85” | 150RPM | 1 HP | 100'X30' | 50” | 700KG |
95” | 150RPM | 1 HP | 110'X30' | 50” | 800KG |
105” | 150RPM | 1 HP | 120'X30' | 50” | 900KG |
Product Details:
Brand | Senior Boxmac |
Power | 3.5 hp |
Phase | Three Phase |
Sizes Available | 75, 85, 95, 105, 125 inch |
Voltage | 380 V |
Product Details:
Power Source | Electric |
Voltage | 380 V |
Frequency | 50 Hz |
Printing Speed | 150 rpm |
Motor H P | 3.5 hp |
Product Details:
Brand | Senior Boxmac |
Size | 52 - 62 inch |
Power | 5 HP |
Weight | 3.5 - 4 Mt |
Max Paper Diameter | 1500 mm |
Our Shaftless Lifting Mill Roll Standhydraulic shaft less mill roll stand is featured by low maintenance reduced wastage and user-friendliness which in the long run is cost effective & economical. We can also produce them according to customers demands and requirements.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Senior Boxmac |
Motor | 2 hp |
Phase | Three Phase |
Voltage | 220 - 380 V |
Frequency | 50 Hz |
Thin Blade Slitter Scorer with four Sets of Slitting Blades fitted with pneumatic cylinders and Grinding wheels to sharpen the blades and with Four sets of creasing dies with 2 HP Motor (SIEMENS/CROMPTON) with variable speed AC Drive and control panel fitted with timer and counter along with air compressor.
Product Details:
Heating Load | 36 kW |
Height | 16 Feet |
Voltage | 380 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Senior Boxmac |
Max Reel Diameter | 1000,1500 mm |
Max Reel Weight | 1000,1500 kg |
Power Required | 2,3 Hp |