Product Details:
Size | 42 inch |
Phase | Single Phase |
Speed | 3500/ h |
Power Required | 2 hp |
Floor Space | 85 x 61 inch |
Specifications:
Size | Speed Per Hr. | Min.Sheet Length | Power Req. | Floor Space |
54” | 3500 | 5” | 3 H.P. | 95”X61” |
64” | 3500 | 5” | 5 H.P. | 105”X61” |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 380 V |
Driven Type | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Brans | Senior Boxmac |
Product Details:
Voltage | 380 V |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Motor Power | 5 hp |
Product Details:
Voltage | 380 V |
Driven Type | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Motor Power | 1.5 hp |
Product Details:
Driven Type | Electric |
Motor Power | 3 hp |
Voltage | 380 V |
Size | 54 inch |
Frequency | 50 Hz |
Product Details:
Brand | Senior Boxmac |
Voltage | 380 V |
Power | 5.5 kW |
Frequency | 50 Hz |
Product Details:
Driven Type | Electric |
Motor Power | 3 hp |
Type | Reel To Sheet Cutting |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Driven Type | Electric |
Power | 5 kw |
Voltage | 380 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Senior Boxmac |
Voltage | 380 V |
Power | 5.5 kW |
Frequency | 50 Hz |
Product Details:
Power | 3 hp |
Weight | 1400 kg |
Brand | Senior Boxmac |
Size | 45 inch |
Floor Space | 90 x 53 inch |
Size | Power | Floor Space | Weight (App) |
54” | 3HP | 90” X 61” | 1600kg |
64” | 4HP | 90” X 70” | 2000kg |
74” | 4HP | 90” X 80” | 2400kg |
Product Details:
Power | 4 HP |
Weight | 2400 kg |
Size | 74 inch |
Floor Space | 90 x 80 inch |
We offer our clients a wide range of Digital Rotary Sheet Cutters which is fabricated using quality raw materials ensuring perfect accuracy, high production and sharp cutting of single face corrugating board without damaging the flutes as well as plane paper. Our range of digital rotary sheet cutters is offered without any PIV gear box and it does not require change in gears for sizes.
Technical Specifications:
Size | Power | Floor Space | Weight (App) |
45” | 3 HP | 90” X 53” | 1400 kg |
54” | 3 HP | 90” X 61” | 1600 kg |
64” | 4 HP | 90” X 70” | 2000 kg |
Product Details:
Brand | Senior Boxmac |
Speed Per Hours | 3500 |
Min Sheet Length | 16 inch |
Power Required | 2 Hp |
Floor Space | 95 x 61 inch |
Approx Weight | 1400 kg |
Size | Speed Per Hours | Min.Sheet Length | Power Required | Floor Space | Approx Weight |
52' | 3500 | 16' | 3 H.P. | 95'X61' | 2000KG. |
62' | 3500 | 16' | 5 H.P. | 90'X70' | 2600KG. |
Product Details:
Table Size | 48 x 62 inch |
Cutting Length | 48 inch |
Back Working | 62 inch |
Front Working | 18 inch |
Gross Weight | 500 kg |
Cutting Length | Table Size | Back Working | Front Working | Gross Wt |
52" | 52"X62" | 62" | 18" | 600KG |
66" | 66"X62" | 62" | 18" | 700KGS |
Product Details:
Size | 52 - 62 inch |
Max Paper Diameter | 1500 - 1800 mm |
Power | 5 HP |
Weight | 3.5 - 4 Mt |
Product Details:
Brand | Senior Boxmac |
Available width | 2200 mm |
Max Paper Roll Diameter | 1500 mm |
Min Paper Roll Diameter | 350 mm |
Product Details:
Material | Stainless Steel |
Available Width | 2200 mm |
Max Paper Roll Diameter | 1500 mm |
Min Paper Poll Diameter | 350 mm |
Main Structure and Features: